Nutrition & Ingredients - Mixed
A refreshing variety of Orange, Lemon Lime, and Berry - find your favourite, keep the whole household happy, or simply change up your daily lineup.
Serving size: 250ml
| Ave Qty per 250ml | Ave Qty per 100ml | |
|---|---|---|
| Energy | 153kJ (36.7 cal) | 61kJ (14.6 cal) |
| Protein | 0g | 0g |
| Fats, total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 9.3g | 3.7g |
| Sugars | 9.3g | 3.7g |
| Sodium | 70mg (3mmol) | 28mg (1.2mmol) |
| Potassium | 30mg (0.75mmol) | 12mg (0.3mmol) |
| Ingredients |
Sucrose, Dextrose, Food Acid (330), Sodium Chloride, Potassium Citrate (332), Sodium Citrate (331), Natural Flavour, Natural Colour; Orange (160b), Lemon Lime (E330), Berry (E163) |
|